TurboTax 2002 Deluxe - Frequent Sellers
 
  1/1/2004 10:00:16 AM
Sellers Who Sell the Most Items
 
Seller Seller Rating % Pos Unique Auctions Total Items Avg # of bids Sold Items Total Sales Sell Rate Avg Price Avg Price/Sold Item
asenashop 8,901 0.00 % 135 135 0.99 82 1,946.36 60.74 % 14.42 23.74
tymepassages 1,930 0.00 % 120 120 4.27 116 1,793.51 96.67 % 14.95 15.46
juniperpistachio 1,043 0.00 % 112 112 5.63 112 2,666.54 100.00 % 23.81 23.81
l.y 1,185 0.00 % 95 95 7.32 95 2,225.87 100.00 % 23.43 23.43
frankenkitty13 239 0.00 % 72 72 2.63 68 1,500.56 94.44 % 20.84 22.07
kimberleyherrera 171 0.00 % 59 59 5.80 59 1,776.56 100.00 % 30.11 30.11
ag44145 296 0.00 % 57 57 7.82 57 1,716.13 100.00 % 30.11 30.11
mhbebe 21 0.00 % 48 48 11.60 48 1,239.42 100.00 % 25.82 25.82
djangoman007 130 0.00 % 46 46 10.33 45 1,076.64 97.83 % 23.41 23.93
iauthor 195 0.00 % 44 44 7.59 40 819.83 90.91 % 18.91 20.50
sooperheero 221 0.00 % 43 43 10.47 43 992.95 100.00 % 23.09 23.09
inproxtech 84 0.00 % 42 42 0.93 25 502.90 59.52 % 11.97 20.12
bigguy7271 31 0.00 % 40 40 1.25 33 884.77 82.50 % 22.12 26.81
wgjcj 79 0.00 % 34 34 0.76 25 697.55 73.53 % 20.52 27.90
doitlee 46 0.00 % 34 34 0.79 21 407.30 61.76 % 11.98 19.40
brickheadfood 63 0.00 % 32 36 2.91 36 814.21 100.00 % 22.12 22.62
aplusadmin 2,015 0.00 % 26 26 5.73 22 523.94 84.62 % 20.15 23.82
xander-mander 12 0.00 % 24 24 4.46 19 383.47 79.17 % 15.98 20.18
res0ck4p 65 0.00 % 22 22 2.45 21 354.22 95.45 % 16.10 16.87
elliottruss 161 0.00 % 21 21 1.76 19 418.01 90.48 % 19.91 22.00
dotcom-sales 29,871 0.00 % 20 20 2.65 19 303.78 95.00 % 15.19 15.99
chahehe 331 0.00 % 19 19 0.95 17 462.00 89.47 % 24.32 27.18
funi1 3,658 0.00 % 19 22 7.74 20 297.47 90.91 % 14.83 14.87
samuelbroom 63 0.00 % 15 15 2.80 12 166.25 80.00 % 11.08 13.85
pkg3pak22 520 0.00 % 15 15 9.67 15 340.14 100.00 % 22.68 22.68
bonniejean2001 265 0.00 % 14 14 4.07 5 122.89 35.71 % 8.78 24.58
irish881151 37 0.00 % 11 11 5.55 11 181.77 100.00 % 16.52 16.52
rnhard 33 0.00 % 10 10 3.00 8 214.42 80.00 % 21.44 26.80
brandon006 15 0.00 % 9 9 12.56 9 250.00 100.00 % 27.78 27.78
1965venom 79 0.00 % 9 9 7.44 9 203.49 100.00 % 22.61 22.61
janusf 985 0.00 % 8 8 1.13 6 138.00 75.00 % 17.25 23.00
leashy3 217 0.00 % 8 8 4.25 7 114.43 87.50 % 14.30 16.35
retail-co-op 1,522 0.00 % 7 7 8.86 7 174.03 100.00 % 24.86 24.86
maudsiek 68 0.00 % 7 7 0.71 4 80.30 57.14 % 11.47 20.08
dynaguy 38 0.00 % 7 7 10.29 7 213.57 100.00 % 30.51 30.51
obiwan100 30 0.00 % 7 7 4.14 6 95.00 85.71 % 13.57 15.83
kwikcom 49 0.00 % 6 6 5.83 5 157.72 83.33 % 26.29 31.54
greatful_bid 464 0.00 % 6 6 0.67 4 88.00 66.67 % 14.67 22.00
bargainthursday 15,785 0.00 % 6 6 6.00 6 65.76 100.00 % 10.96 10.96
gobbley_goodness 76 0.00 % 5 5 4.20 4 109.01 80.00 % 21.80 27.25
nipponvcd 178 0.00 % 5 5 12.40 5 142.04 100.00 % 28.41 28.41
amisen 242 0.00 % 5 5 6.40 5 89.63 100.00 % 17.93 17.93
n.w.d. 2,812 0.00 % 5 5 1.00 5 85.95 100.00 % 17.19 17.19
austinwholesale 9 0.00 % 4 4 10.50 4 143.05 100.00 % 35.76 35.76
linda20780 70 0.00 % 4 4 10.75 4 104.55 100.00 % 26.14 26.14
extremeleft2003@sbcglobal.net 147 0.00 % 4 4 6.00 3 65.53 75.00 % 16.38 21.84
emoneybug 280 0.00 % 4 7 2.25 5 73.99 71.43 % 12.00 14.80
wildoneof2 1,393 0.00 % 4 18 21.75 18 451.64 100.00 % 25.13 25.09
leun0036 191 0.00 % 4 9 13.25 9 184.27 100.00 % 19.31 20.47
preperate 1,265 0.00 % 4 4 1.00 4 76.00 100.00 % 19.00 19.00
softwareprovisions 1,929 0.00 % 4 4 0.25 1 19.99 25.00 % 5.00 19.99
midivansynth 129 0.00 % 4 4 10.50 4 63.51 100.00 % 15.88 15.88
pberger913@aol.com 36 0.00 % 3 3 1.00 3 62.97 100.00 % 20.99 20.99
barrye999 14 0.00 % 3 3 1.00 3 47.97 100.00 % 15.99 15.99
black77vette 51 0.00 % 3 3 1.00 2 38.48 66.67 % 12.83 19.24
acecmptr 482 0.00 % 3 3 1.00 3 60.00 100.00 % 20.00 20.00
sellprod 1,504 0.00 % 3 3 13.00 3 86.00 100.00 % 28.67 28.67
dgochis 872 0.00 % 3 3 8.67 3 81.97 100.00 % 27.32 27.32
cgardner79 534 0.00 % 3 3 3.33 3 45.80 100.00 % 15.27 15.27
mocoloco 15 0.00 % 3 3 6.00 3 24.08 100.00 % 8.03 8.03
stockinup$$$$ 1,738 0.00 % 3 3 1.00 3 53.97 100.00 % 17.99 17.99
li921 38 0.00 % 3 3 7.33 3 66.26 100.00 % 22.09 22.09
wealth10 129 0.00 % 3 3 7.33 3 39.36 100.00 % 13.12 13.12
18karatg 2,688 0.00 % 2 2 9.50 2 37.50 100.00 % 18.75 18.75
passion11 1,073 0.00 % 2 2 1.00 2 71.98 100.00 % 35.99 35.99
z2die4 32 0.00 % 2 2 6.00 2 22.00 100.00 % 11.00 11.00
mike85048 11 0.00 % 2 2 9.50 2 37.00 100.00 % 18.50 18.50
kenterri84 867 0.00 % 2 2 7.50 2 66.99 100.00 % 33.50 33.50
keniah 168 0.00 % 2 2 0.50 1 14.99 50.00 % 7.50 14.99
discounts_4u 165 0.00 % 2 2 1.00 1 9.99 50.00 % 7.50 9.99
nymets12 1,178 0.00 % 2 2 2.50 1 0.30 50.00 % 0.15 0.30
nesst7 344 0.00 % 2 2 1.00 2 53.00 100.00 % 26.50 26.50
drwoofi 19 0.00 % 2 2 3.50 2 25.04 100.00 % 12.52 12.52
jcw412 113 0.00 % 2 2 5.50 2 62.25 100.00 % 31.13 31.13
sweetest-deals 212 0.00 % 2 2 1.00 2 54.90 100.00 % 27.45 27.45
stellachica 4,351 0.00 % 2 2 7.00 2 57.50 100.00 % 28.75 28.75
islander_dude 5 0.00 % 2 2 1.00 2 45.00 100.00 % 22.50 22.50
itempick 110 0.00 % 2 2 2.50 2 54.09 100.00 % 27.05 27.05
fairprices19 3 0.00 % 2 2 3.50 2 35.00 100.00 % 17.50 17.50
xtreme99products 450 0.00 % 2 2 1.00 2 59.90 100.00 % 29.95 29.95
00sts 75 0.00 % 2 2 7.00 2 32.55 100.00 % 16.28 16.28
austintxjerry 491 0.00 % 2 2 4.00 2 49.48 100.00 % 24.74 24.74
uptopia 348 0.00 % 2 2 1.00 2 33.00 100.00 % 16.50 16.50
makdaddy069 31 0.00 % 2 2 1.50 1 5.74 50.00 % 2.87 5.74
tdg@clearnet.net 545 0.00 % 2 2 1.00 2 50.00 100.00 % 25.00 25.00
jax_electronics 17 0.00 % 2 2 3.50 1 27.03 50.00 % 13.52 27.03
tercia3 37 0.00 % 2 2 10.50 2 49.50 100.00 % 24.75 24.75
tameshk 16 0.00 % 2 2 16.50 2 54.00 100.00 % 27.00 27.00
pcpartsfinder.com 2,150 0.00 % 2 2 2.00 2 2.50 100.00 % 1.25 1.25
dragonflygold 1 0.00 % 2 3 3.50 1 21.50 33.33 % 10.75 21.50
jwsweat 19 0.00 % 2 2 3.00 1 18.00 50.00 % 9.00 18.00
usa123redwhiteblue 34 0.00 % 2 2 8.00 2 40.01 100.00 % 20.01 20.01
midwest-neatstuff 2,978 0.00 % 2 2 8.50 2 25.00 100.00 % 12.50 12.50
terrimaguire 128 0.00 % 2 2 0.50 1 9.95 50.00 % 4.98 9.95
jdhogg444 4 0.00 % 2 2 9.50 2 52.52 100.00 % 26.26 26.26
snow1981 5 0.00 % 2 2 12.50 2 46.76 100.00 % 23.38 23.38
torink@hotmail.com 48 0.00 % 2 2 11.50 2 67.00 100.00 % 33.50 33.50
lwb123 10 0.00 % 2 2 7.00 2 36.01 100.00 % 18.01 18.01
tlbliquidations 685 0.00 % 2 2 1.00 2 39.00 100.00 % 19.50 19.50
lloydmichaels 8 0.00 % 2 2 3.00 1 19.50 50.00 % 9.75 19.50
kdegarmo 152 0.00 % 2 2 1.00 2 49.90 100.00 % 24.95 24.95
young2112 168 0.00 % 2 2 1.00 2 37.98 100.00 % 18.99 18.99
vbanni 317 0.00 % 2 2 15.00 2 41.50 100.00 % 20.75 20.75
shandtastic 11 0.00 % 2 2 9.50 2 50.50 100.00 % 25.25 25.25
daino19 2 0.00 % 2 2 6.50 1 25.50 50.00 % 12.75 25.50
monkeyyawehchicken 4 0.00 % 2 2 0.00 0 0.00 0.00 % 0.00 0.00
mab1701e 42 0.00 % 2 2 12.50 2 35.02 100.00 % 17.51 17.51
rkkgkt@mchsi.com 194 0.00 % 2 2 2.50 2 38.50 100.00 % 19.25 19.25
kaihsing 5 0.00 % 2 2 1.00 1 10.50 50.00 % 5.25 10.50
ikipuka 7 0.00 % 2 2 13.50 2 31.11 100.00 % 15.56 15.56
rdwoods1978 1 0.00 % 2 2 0.50 1 23.99 50.00 % 12.00 23.99
focuszx5 19 0.00 % 2 2 6.00 1 26.99 50.00 % 13.50 26.99
sschatz1 35 0.00 % 2 2 0.00 0 0.00 0.00 % 0.00 0.00
matts-deals 118 0.00 % 2 2 6.00 1 28.00 50.00 % 14.00 28.00
billmell 19 0.00 % 2 2 0.50 1 25.00 50.00 % 12.50 25.00
lnakron 33 0.00 % 2 2 2.50 2 20.50 100.00 % 10.25 10.25
adorabile 253 0.00 % 2 2 2.50 1 13.50 50.00 % 6.75 13.50
jjwoo@cox.net 120 0.00 % 2 2 8.00 2 27.52 100.00 % 13.76 13.76
samnjesse 101 0.00 % 2 2 1.00 2 49.98 100.00 % 24.99 24.99
cj_dm 12 0.00 % 2 2 7.00 1 24.00 50.00 % 12.00 24.00
bargain_hunter_gatherer 2 0.00 % 2 2 10.00 2 56.32 100.00 % 28.16 28.16
godblessamerica9112001 294 0.00 % 2 2 0.50 1 20.00 50.00 % 10.00 20.00
clear_tigers 8 0.00 % 2 2 9.50 2 43.00 100.00 % 21.50 21.50
montourman 625 0.00 % 2 2 0.00 0 0.00 0.00 % 0.00 0.00
astro_boy 415 0.00 % 2 2 2.00 1 12.00 50.00 % 11.00 12.00
ramsredsox1 15 0.00 % 2 2 10.00 2 39.52 100.00 % 19.76 19.76
princessbeartrading 291 0.00 % 2 2 3.50 2 38.49 100.00 % 19.25 19.25
ramosrac 156 0.00 % 2 2 8.50 2 64.20 100.00 % 32.10 32.10
pirates55 11 0.00 % 2 2 0.50 1 28.00 50.00 % 14.00 28.00
anneoakley3 307 0.00 % 1 2 4.00 2 37.02 100.00 % 18.51 18.51
penny-the-great 227 0.00 % 1 2 0.00 0 0.00 0.00 % 0.00 0.00
 

This report generated by AuctionIntelligence. Permission granted to redistribute this report in its entirety, including this footer. To redistribute portions of this report, please contact Certes Consulting.