TurboTax 2002 Deluxe - Price Over Time
 
  1/1/2004 9:58:27 AM
Price Over Time by Day of Year
 
Price Over Time by Week of Year
 
Price Over Time by Day of Week
 
Price Over Time by Hour of Day
 
Price Over Time by Minute of Hour
 
Day Volume Sell Rate Avg Price High Price Low Price
Jan 1 10 70.00 % 21.74 36.05 0.00
Jan 2 20 55.00 % 16.68 31.95 0.00
Jan 3 9 44.44 % 15.66 46.00 0.00
Jan 4 11 63.64 % 20.35 41.00 0.00
Jan 5 6 66.67 % 20.37 32.00 0.00
Jan 6 18 83.33 % 23.85 38.01 0.00
Jan 7 10 60.00 % 20.61 36.00 0.00
Jan 8 8 75.00 % 23.75 35.00 0.00
Jan 9 13 76.92 % 24.00 39.99 0.00
Jan 10 9 77.78 % 23.11 38.00 0.00
Jan 11 8 91.67 % 24.44 33.60 0.00
Jan 12 11 81.82 % 26.10 40.85 0.00
Jan 13 12 69.23 % 23.05 42.00 0.00
Jan 14 10 80.00 % 25.20 37.05 0.00
Jan 15 14 61.11 % 13.68 32.50 0.00
Jan 16 13 76.92 % 22.74 38.51 0.00
Jan 17 13 61.54 % 18.75 36.00 0.00
Jan 18 18 72.22 % 20.56 37.00 0.00
Jan 19 15 73.33 % 19.83 31.00 0.00
Jan 20 19 73.68 % 21.40 36.00 0.00
Jan 21 21 66.67 % 19.95 36.00 0.00
Jan 22 16 62.50 % 19.10 36.75 0.00
Jan 23 14 92.86 % 28.97 35.55 0.00
Jan 24 17 82.35 % 23.00 32.00 0.00
Jan 25 16 87.50 % 26.22 40.00 0.00
Jan 26 21 84.62 % 21.73 31.98 0.00
Jan 27 21 90.48 % 24.16 34.00 0.00
Jan 28 34 83.33 % 22.28 31.50 0.00
Jan 29 20 80.00 % 21.66 30.05 0.00
Jan 30 21 95.24 % 26.65 31.25 0.00
Jan 31 16 94.12 % 27.13 36.51 0.00
Feb 1 23 91.30 % 24.96 31.05 0.00
Feb 2 27 89.29 % 24.04 35.99 0.00
Feb 3 27 76.67 % 20.78 35.99 0.00
Feb 4 31 81.25 % 20.06 31.00 0.00
Feb 5 26 96.15 % 23.89 39.00 0.00
Feb 6 35 77.14 % 18.87 35.00 0.00
Feb 7 30 66.67 % 17.45 34.00 0.00
Feb 8 24 83.33 % 19.92 35.00 0.00
Feb 9 29 87.10 % 18.12 27.99 0.00
Feb 10 20 95.00 % 23.82 31.00 0.00
Feb 11 27 81.48 % 19.51 33.95 0.00
Feb 12 38 78.95 % 18.22 35.50 0.00
Feb 13 38 52.63 % 11.55 29.10 0.00
Feb 14 16 93.75 % 22.08 28.00 0.00
Feb 15 41 87.80 % 19.18 33.78 0.00
Feb 16 44 68.18 % 13.60 29.90 0.00
Feb 17 53 81.48 % 15.45 29.47 0.00
Feb 18 46 89.13 % 17.78 30.00 0.00
Feb 19 50 86.27 % 16.89 32.00 0.00
Feb 20 37 83.78 % 17.78 32.00 0.00
Feb 21 12 83.33 % 16.98 25.99 0.00
Feb 22 24 79.17 % 16.02 26.00 0.00
Feb 23 32 90.63 % 18.40 32.00 0.00
Feb 24 30 80.65 % 16.25 26.00 0.00
Feb 25 21 90.48 % 17.50 29.90 0.00
Feb 26 28 60.71 % 12.16 30.00 0.00
Feb 27 28 85.71 % 18.09 32.00 0.00
Feb 28 18 88.89 % 17.53 28.25 0.00
Mar 1 29 93.10 % 19.97 32.00 0.00
Mar 2 19 78.95 % 15.11 26.01 0.00
Mar 3 45 93.33 % 16.00 30.00 0.00
Mar 4 47 85.11 % 15.30 32.00 0.00
Mar 5 31 87.10 % 14.38 25.49 0.00
Mar 6 25 96.00 % 19.13 26.00 0.00
Mar 7 23 91.30 % 20.51 32.00 0.00
Mar 8 20 95.00 % 18.50 30.00 0.00
Mar 9 22 100.00 % 18.36 29.90 1.29
Mar 10 27 100.00 % 20.94 33.52 15.00
Mar 11 17 70.59 % 13.80 26.00 0.00
Mar 12 20 80.00 % 17.34 29.90 0.00
Mar 13 17 70.59 % 14.05 32.00 0.00
Mar 14 10 100.00 % 18.18 30.00 10.52
Mar 15 17 82.35 % 17.01 29.90 0.00
Mar 16 21 85.71 % 16.16 30.00 0.00
Mar 17 28 75.00 % 11.98 25.01 0.00
Mar 18 24 75.00 % 16.84 35.00 0.00
Mar 19 17 70.59 % 13.26 23.50 0.00
Mar 20 20 90.00 % 17.31 22.50 0.00
Mar 21 18 72.22 % 16.16 31.01 0.00
Mar 22 14 92.86 % 20.80 28.00 10.75
Mar 23 20 95.00 % 20.07 28.00 0.00
Mar 24 20 76.19 % 16.11 30.00 0.00
Mar 25 34 79.41 % 16.24 33.00 0.00
Mar 26 22 91.30 % 16.38 30.00 0.00
Mar 27 30 75.00 % 14.20 24.99 0.00
Mar 28 20 66.67 % 11.86 23.00 0.00
Mar 29 26 61.54 % 11.73 25.00 0.00
Mar 30 21 76.19 % 11.69 22.50 0.00
Mar 31 12 66.67 % 11.90 25.00 0.00
Apr 1 36 52.78 % 8.14 24.90 0.00
Apr 2 9 88.89 % 16.92 24.90 0.00
Apr 3 10 100.00 % 15.57 24.95 1.25
Apr 4 13 92.31 % 13.82 24.90 0.00
Apr 5 12 66.67 % 9.81 20.51 0.00
Apr 6 21 71.43 % 10.88 24.90 0.00
Apr 7 19 78.95 % 11.65 24.90 0.00
Apr 8 14 78.57 % 9.23 19.90 0.00
Apr 9 10 80.00 % 14.41 39.90 0.00
Apr 10 8 62.50 % 8.19 25.40 0.00
Apr 11 9 33.33 % 4.21 13.50 0.00
Apr 12 10 40.00 % 3.97 19.90 0.00
Apr 13 7 71.43 % 9.93 18.50 0.00
Apr 14 21 19.05 % 2.52 19.59 0.00
Apr 15 8 87.50 % 11.90 20.50 0.00

This report generated by AuctionIntelligence. Permission granted to redistribute this report in its entirety, including this footer. To redistribute portions of this report, please contact Certes Consulting.