xbox - Price Over Time
 
  12/4/2004 2:52:27 PM
Price Over Time by Day of Year
 
Price Over Time by Week of Year
 
Price Over Time by Day of Week
 
Price Over Time by Hour of Day
 
Price Over Time by Minute of Hour
 
Day Volume Sell Rate Avg Price High Price Low Price
Nov 6 9 100.00 % 210.72 375.00 1.00
Nov 7 26 84.62 % 247.56 399.00 49.90
Nov 8 13 76.92 % 217.31 348.00 120.00
Nov 9 25 88.00 % 253.37 450.00 74.99
Nov 10 23 91.30 % 273.96 460.55 0.99
Nov 11 15 86.67 % 277.67 350.00 190.00
Nov 12 17 88.24 % 266.49 399.99 129.00
Nov 13 38 71.05 % 259.36 415.00 20.00
Nov 14 40 57.50 % 261.62 400.00 56.00
Nov 15 43 39.53 % 259.90 389.99 21.50
Nov 16 58 37.93 % 289.70 470.00 1.00
Nov 17 24 95.83 % 287.28 475.00 10.50
Nov 18 19 73.68 % 264.74 455.00 71.00
Nov 19 29 79.31 % 276.22 475.00 0.01
Nov 20 13 61.54 % 262.98 400.00 100.00
Nov 21 34 94.12 % 257.15 430.99 0.99
Nov 22 22 90.91 % 268.89 510.00 120.00
Nov 23 25 56.00 % 251.51 500.00 39.99
Nov 24 29 48.28 % 239.12 480.00 26.00
Nov 25 19 84.21 % 271.89 450.00 48.00
Nov 26 22 95.45 % 251.81 420.00 10.75
Nov 27 36 83.33 % 244.87 450.00 40.00
Nov 28 45 86.67 % 268.45 429.99 90.00
Nov 29 34 73.53 % 273.42 365.00 13.98
Nov 30 31 80.65 % 269.56 500.00 0.99
Dec 1 33 78.79 % 217.67 425.00 13.98
Dec 2 47 53.19 % 216.21 430.00 0.01
Dec 3 17 76.47 % 253.60 301.00 142.50
Dec 4 21 61.90 % 264.52 420.00 142.50

This report generated by AuctionIntelligence. Permission granted to redistribute this report in its entirety, including this footer. To redistribute portions of this report, please contact Certes Consulting.