xbox 360 core - Premium Features
 
  12/28/2006 8:53:33 AM
  Currency shown in USD ($)
Premium Feature Unique Sellers Volume Sell Rate Avg # of bids Avg Price High Price Low Price Accept PayPal
ButItNow, Featured+, Pic, Gift, SubTitle 1 2 50.00 % 0.50 315.00 315.00 315.00 2
ButItNow, Featured+, Pic, SubTitle 5 5 14.81 % 0.60 381.59 600.00 294.00 5
ButItNow, Pic, Gift, SubTitle 14 15 11.63 % 1.80 357.26 569.95 199.00 15
BuyItNow 9 11 26.09 % 1.00 326.92 537.39 250.00 11
BuyItNow, Featured+, Pic 3 11 91.57 % 4.45 387.27 450.00 249.99 11
BuyItNow, Gift 1 1 0.00 % 12.00 315.00 315.00 315.00 1
BuyItNow, Pic 256 359 43.67 % 1.92 326.65 855.00 150.00 359
BuyItNow, Pic, Gift 8 10 13.60 % 5.00 307.40 341.99 268.00 10
BuyItNow, Pic, SubTitle 96 160 29.36 % 2.03 332.01 849.99 199.99 160
BuyItNow, SubTitle 2 2 0.00 % 0.00 427.50 455.00 400.00 2
Featured+, Pic 2 2 100.00 % 1.50 415.00 430.00 400.00 2
Featured+, Pic, Gift 1 1 100.00 % 29.00 315.00 315.00 315.00 1
Featured+, Pic, Gift, SubTitle 1 1 100.00 % 33.00 355.00 355.00 355.00 1
Featured+, Pic, SubTitle 5 6 100.00 % 23.17 296.25 338.99 232.50 6
No Featuring 11 13 38.46 % 6.69 358.66 795.99 167.50 13
Pic 456 702 65.22 % 12.38 298.32 756.00 150.00 702
Pic, Gift 10 14 64.29 % 17.07 270.86 369.99 150.99 14
Pic, Gift, SubTitle 23 30 23.68 % 15.80 305.59 500.00 227.50 30
Pic, SubTitle 188 269 72.53 % 14.69 302.93 620.00 150.00 269
SubTitle 2 2 50.00 % 9.00 308.06 350.00 266.11 2

This report generated by AuctionIntelligence. Permission granted to redistribute this report in its entirety, including this footer. To redistribute portions of this report, please contact Certes Consulting.