xbox 360 core - Price Over Time
 
  12/28/2006 8:52:30 AM
  Currency shown in USD ($)
Price Over Time by Day of Year
 
Price Over Time by Week of Year
 
Price Over Time by Day of Week
 
Price Over Time by Hour of Day
 
Price Over Time by Minute of Hour
 
Day Volume Sell Rate Avg Price High Price Low Price
Dec 13 212 50.00 % 321.28 580.00 150.00
Dec 14 175 54.29 % 304.19 550.00 152.50
Dec 15 220 57.27 % 315.36 499.99 152.50
Dec 16 196 40.82 % 308.93 675.00 150.00
Dec 17 210 58.57 % 306.20 750.00 150.00
Dec 18 184 44.02 % 317.99 700.00 184.99
Dec 19 173 40.46 % 303.22 499.00 150.00
Dec 20 151 51.66 % 303.30 603.90 177.50
Dec 21 224 20.09 % 306.57 849.99 150.00
Dec 22 120 42.50 % 306.34 855.00 162.50
Dec 23 95 43.16 % 306.55 600.00 167.50
Dec 24 49 51.02 % 325.92 756.00 204.17
Dec 25 84 36.90 % 327.35 599.99 222.50
Dec 26 57 75.44 % 321.04 525.00 199.99
Dec 27 65 55.38 % 317.59 534.02 165.99
Dec 28 4 75.00 % 316.87 367.49 275.00

This report generated by AuctionIntelligence. Permission granted to redistribute this report in its entirety, including this footer. To redistribute portions of this report, please contact Certes Consulting.