xbox 360 premium - Category Distribution
 
  12/28/2006 9:00:31 AM
  Currency shown in USD ($)
Top Categories
See All Categories on eBay
 
Category Volume Sell Rate Avg # of bids Total Sales Avg Price High Price Low Price
Consumer Electronics 8 100.00 % 29.13 2,387.50 298.44 375.00 182.50
Other 1 100.00 % 17.00 242.50 242.50 242.50 242.50
Other 1 100.00 % 17.00 317.01 317.01 317.01 317.01
Other Dining & Bar 1 0.00 % 0.00 0.00 350.00 350.00 350.00
Microsoft Xbox 360 137 67.15 % 10.68 34,179.95 371.52 910.00 197.50
Sony PlayStation 3 3 100.00 % 33.33 1,246.99 415.66 431.99 395.00
Other 4 75.00 % 4.50 918.75 306.25 365.00 200.00
Other Accessories 4 50.00 % 5.00 987.50 493.75 800.00 300.00
Entertainment Ctrs, TV Stands 1 100.00 % 1.00 350.00 350.00 350.00 350.00
Other Gadgets 3 100.00 % 4.33 944.99 315.00 350.00 279.99
Vintage Games 2 100.00 % 23.00 715.93 357.97 390.75 325.18
Video Game Memorabilia 1 100.00 % 13.00 370.00 370.00 370.00 370.00
Teddies 1 100.00 % 41.00 350.00 350.00 350.00 350.00
Console Systems 4 100.00 % 19.25 1,642.50 410.63 500.00 332.00
Wholesale Lots 1 100.00 % 14.00 370.00 370.00 370.00 370.00
Games 67 59.70 % 9.99 14,852.54 371.31 650.00 199.00
Systems 5,082 68.42 % 10.79 1,044,129.90 300.30 1,700.00 150.00
Other 1 100.00 % 29.00 365.00 365.00 365.00 365.00

This report generated by AuctionIntelligence. Permission granted to redistribute this report in its entirety, including this footer. To redistribute portions of this report, please contact Certes Consulting.