xbox 360 premium - Premium Features
 
  12/28/2006 9:00:29 AM
  Currency shown in USD ($)
Premium Feature Unique Sellers Volume Sell Rate Avg # of bids Avg Price High Price Low Price Accept PayPal
ButItNow, Featured+, Pic, Gift, SubTitle 5 7 81.82 % 3.57 421.14 500.00 365.00 7
ButItNow, Featured+, Pic, SubTitle 18 21 89.47 % 4.48 427.83 650.00 335.00 21
ButItNow, Pic, Gift, SubTitle 25 44 42.31 % 3.98 455.43 1,300.00 270.00 44
BuyItNow 6 9 44.44 % 0.44 524.44 870.00 300.00 9
BuyItNow, Featured+ 1 3 100.00 % 14.67 369.99 369.99 369.99 3
BuyItNow, Featured+, Pic 5 6 96.84 % 9.33 407.66 510.00 345.99 6
BuyItNow, Featured+, SubTitle 1 2 100.00 % 4.50 369.99 369.99 369.99 2
BuyItNow, Pic 391 612 58.43 % 1.98 383.05 1,000.00 150.00 612
BuyItNow, Pic, Gift 15 17 87.72 % 0.82 417.18 680.00 300.00 17
BuyItNow, Pic, SubTitle 327 582 47.14 % 3.61 398.11 1,700.00 160.00 582
BuyItNow, SubTitle 1 1 100.00 % 1.00 270.00 270.00 270.00 1
Featured+, Pic 9 12 83.33 % 25.75 441.75 615.00 345.00 12
Featured+, Pic, Gift, SubTitle 7 7 100.00 % 22.14 444.57 635.00 365.00 7
Featured+, Pic, Home Page, Gift, SubTitle 1 2 50.00 % 18.50 395.00 410.00 380.00 2
Featured+, Pic, SubTitle 25 33 39.08 % 22.00 429.90 630.00 345.00 33
Gift 1 2 0.00 % 0.00 525.00 700.00 350.00 2
No Featuring 19 45 64.44 % 18.04 364.70 500.00 158.50 45
Pic 984 1807 88.00 % 18.21 355.89 1,525.00 150.00 1807
Pic, Gift 32 74 91.89 % 21.26 357.21 555.00 199.99 74
Pic, Gift, SubTitle 72 107 76.64 % 11.62 430.00 980.00 200.00 107
Pic, Home Page 1 1 100.00 % 42.00 400.00 400.00 400.00 1
Pic, SubTitle 606 904 89.06 % 17.79 378.56 1,590.00 150.52 904
SubTitle 3 3 66.67 % 3.00 418.34 550.00 350.00 3

This report generated by AuctionIntelligence. Permission granted to redistribute this report in its entirety, including this footer. To redistribute portions of this report, please contact Certes Consulting.