xbox 360 premium - Price Over Time
 
  12/28/2006 8:59:46 AM
  Currency shown in USD ($)
Price Over Time by Day of Year
 
Price Over Time by Week of Year
 
Price Over Time by Day of Week
 
Price Over Time by Hour of Day
 
Price Over Time by Minute of Hour
 
Day Volume Sell Rate Avg Price High Price Low Price
Dec 13 339 78.76 % 396.88 1,525.00 150.00
Dec 14 544 52.94 % 388.12 1,225.00 157.50
Dec 15 380 70.00 % 394.58 1,700.00 181.00
Dec 16 395 78.99 % 381.69 1,300.00 150.00
Dec 17 448 80.36 % 367.84 900.00 150.52
Dec 18 535 62.43 % 365.01 710.00 155.50
Dec 19 445 72.13 % 375.70 910.00 177.50
Dec 20 436 66.06 % 366.52 1,009.00 151.50
Dec 21 345 75.94 % 370.10 980.00 150.00
Dec 22 428 46.26 % 369.79 1,125.00 170.50
Dec 23 282 55.67 % 358.90 1,009.00 152.38
Dec 24 206 70.87 % 358.81 730.00 150.00
Dec 25 180 80.00 % 378.14 900.00 207.50
Dec 26 160 83.13 % 387.43 1,590.00 200.00
Dec 27 191 83.25 % 372.84 1,000.00 197.50
Dec 28 8 75.00 % 438.12 670.00 275.00

This report generated by AuctionIntelligence. Permission granted to redistribute this report in its entirety, including this footer. To redistribute portions of this report, please contact Certes Consulting.